Images are for illustration only. Please check the description and specifications for full details.
Gedore 3478769 ETCP-SE10 BK Electronic torque wrench
Gedore 3478769 ETCP-SE10 BK Electronic torque wrench
Out of stock at the moment. Contact us or message us on WhatsApp and we'll check when it's back.
Buying in bulk? Apply for a trade account for trade prices.
| Brand | Gedore |
|---|---|
| SKU | GED3478769 |
| MPN | 3478769 |
| Barcode | 4010886984321 |
| Weight | 3.60 KGS |
| Dimensions | 18.70 × 8.40 × 63.20 cm (W × H × D) |
Specifications
| Net weight [kg] | 3.6 kg |
|---|---|
| Total length [mm] | 367 mm |
| Total width [mm] | 57 mm |
| Total height [mm] | 47 mm |
| Target groups | Automotive, Electronics industry, Industry, Construction and commercial vehicles, Military, Energy, Mechanical engineering, Service, Railway |
| Are there any disposal instructions in the operating instructions? | Yes |
| Are there any disposal instructions on the battery? | No |
| Disposal instructions on tools | No |
| Total length [inch] | 14.45 |
| Drive square inch | 1/4" |
| Drive connector square [metric] | 6.3 mm |
| Range of application | Assembly, Series assembly, Production, Quality control, Maintenance and repair, Bolting case analysis |
| Torque (max.) [Nm] | 10 Nm |
| Drive type/drive | Rectangular cavity |
| Torque (min.) [Nm] | 1 Nm |
| Torque (max.) [lbf·ft] | 7.4 lbf·ft |
| Measurement accuracy | ± 1% Toleranz vom Ablesewert, ± 1 Digit |
| Interface | Zigbee (optional), USB |
| Measuring accuracy angle of rotation | ±1% , min. ±1° auf 360° bei mind. 4°/sec. |
| Precision +/- | +/- 1 % |
| Tightening direction | Left and right |
| Power source | Akku |
| Chemical properties | Lithium-Ion |
| Type of battery | 18650 |
| UN number | UN 3481 |
| Drive connector rectangular | 9 x 12 |
| Torque range (min./max.) [Nm] | 1 Nm - 10 Nm |
| Torque (min.) [lbf·ft] | 0.7 lbf·ft |
| Torque range (min./max.) [lbf·ft] | 0.7 lbf·ft - 7,4 lbf·ft |
| Graphic display | Yes |
| Evaluation software | Yes |
| Total width (inch) | 2.24 " |
| Total height [inch] | 1.85 " |
| Battery type | Lithium-ion (Li-Ion) |
| Speicher#153247 | 9.999 Messwerte |
Delivery & Returns
Availability
In stock means the item is available and can be ordered now. Out of stock means it can't be ordered at the moment; we don't take back orders. For brands we supply on an enquiry basis, such as GEDORE, the page says "Please contact us to confirm availability". You can still order, and we'll be in touch to confirm before dispatch.
Delivery
We work Monday to Friday. In stock items are dispatched within 2 to 3 working days (orders placed before 3pm count from that day), then sent with DPD or Royal Mail on a next working day service, so most orders arrive within 3 to 4 working days.
Delivery is a flat £7.14 inc VAT (£5.95 ex VAT) per order to mainland UK, however many items you buy. Highlands and islands postcodes are £11.99 inc VAT (£9.99 + VAT), see the postcode list. We don't deliver to Northern Ireland.
Returns
Changed your mind? You have 14 days from delivery to cancel, and we refund you within 14 days of getting the item back or proof you've sent it, including the original delivery charge. You pay the return postage. If an item is faulty or wrong, your legal rights apply and we pay the return postage. See our returns policy for full details.