Product Overview
Compact size meter with 4-digit 22mm, high-contrast LCD display and back light. Features auto-ranging, data-hold and auto-power-off functions. Includes inductive coupler (IC) for fast reading of engine rpm. Supplied with probe, crocodile clip and thermocouple leads for easy hook-up.
- Compact size meter with 4-digit 22mm, high-contrast LCD display and back light.
- Features auto-ranging, data-hold and auto-power-off functions.
- Includes inductive coupler for fast reading of engine rpm.
- Supplied with probe, crocodile clip and thermocouple leads for easy hook-up.
Technical Specifications
| Nett Weight | 330g |
|---|---|
| Tach (rpm) | 4-Stroke; 600-4000 (x1)rpm, 600-12000 (x10)rpm, 2-Stroke; 300-4000 (x1)rpm, 300-6000 (x10)rpm |
| Dwell | 2Cyl 0-180°, 3Cyl 0-120°, 4Cyl 0-90°, 5Cyl 0-72°, 6Cyl 0-60°, 8Cyl 0-45°, 10Cyl 0-36° |
| AC Voltage | 400mV, 4V, 40V, 400V, 600V (Auto-Ranging, except 400mV) |
| DC Voltage | 400mV, 4V, 40V, 400V, 600V (Auto-Ranging) |
| AC Current | 400µA, 4000µA, 40mA, 400mA, 4A, 10A (Auto-Ranging for µA & mA) |
| DC Current | 400µA, 4000µA, 40mA, 400mA, 4A, 10A (Auto-Ranging for µA & mA) |
| Capacitance | 40nF, 400nF, 4µF, 40µF, 100µF (Auto-Ranging) |
| Frequency | 4V Range; 5Hz-10kHz, 40 & 400V Ranges; 5Hz-200kHz, 600V Range; 50Hz-1kHz, 400mA Range; 5Hz-5kHz, 10A Range; 5Hz-1kHz |
| Duty Cycle | 0.1-99.9% |
| Pulse Width | No |
| Resistance | 400Ω, 4kΩ, 40kΩ, 400kΩ, 4MΩ, 40MΩ (Auto-Ranging) |
| Continuity | <150Ω |
| Temperature | -20 to +760°C/-4 to +1400°F |
| IR Temperature | No |
| Diode Check | Yes (Typical Test Current 0.3mA) |
| Transistor Test | No |
| Back Light | Yes |
| Bar Graph Display | No |
| Display Hold | Yes |
| Auto-Ranging | Yes |
| Inductive Coupler | Yes |
| PC Interface | No |
| Digits Height | 22mm |
| Auto Power Off | Yes |
| Low Battery Indicator | Yes |
| Batteries (supplied) | 9V (PP3) |
| Hi-Impact Case | Yes |
| Size (L x W x D) | 146 x 66.2 x 41.5mm |
| Weight | 330g |
Warranty Information
1 year-year guarantee (parts & labour), in addition to your statutory rights.