Product Overview
Heavy-duty general-purpose multimeter with clear and easy-to-read LCD display. Features data-hold function, temperature probe and diode test facility. Housed in rugged rubber boot with integral stand. Supplied with full set of leads and probes. Measures: • AC and DC Voltage • DC Current • Resistance • Temperature • Audible Continuity • Diode/Transistor Verification Mode
- Heavy-duty general-purpose multimeter with clear and easy-to-read LCD display.
- Features data-hold function, temperature probe and diode test facility.
- Housed in rugged rubber boot with integral stand.
- Supplied with full set of leads and probes.
- Measures:
- - AC and DC Voltage
- - DC Current
- - Resistance
- - Temperature
- - Audible Continuity
- - Diode/Transistor Verification Mode.
Technical Specifications
| Nett Weight | 260g |
|---|---|
| AC Voltage (Accuracy) | 200V, 600V (±2%) |
| DC Voltage (Accuracy) | 200mV (±0.5%), 2V (±0.8%), 20V (±0.8%), 200V (±0.8%), 600V (±0.8%) |
| AC Current (Accuracy) | No |
| DC Current (Accuracy) | 2mA (±1%), 20mA (±1%), 200mA (±1.2%), 10A (±2%) |
| Resistance (Accuracy) | 200Ω, 2kΩ, 20kΩ, 200kΩ (±0.8%), 2MΩ (±1.2%) |
| Capacitance (Accuracy) | No |
| Temperature (Accuracy) | Range; -40°C-1000°C, (±1% up to 400°C), (±2% over 400°C) |
| Frequency (Accuracy) | No |
| Duty Cycle | No |
| Continuity Audible | Yes |
| Diode Test | Yes |
| Transistor Test | Yes |
| High-Impact Rubber Case | Yes |
| Digits x Height | 6 x 12mm |
| Low Battery Indicator | Yes |
| Battery (Supplied) | 1 x 9V |
| Information | Integral Stand |
| Size (L x W x D) | 140 x 70 x 35mm |
| Weight | 260g |
| Conformity | IEC 1010 |
Warranty Information
1 year-year guarantee (parts & labour), in addition to your statutory rights.